ANENG SZ08+ Intelligent Multimeter Voice Broadcast Testing AC/DC Ammeter Hz hEF Capacitance Meter Professional Electrician Tools
Note:
1. Do NOT exceed the maximum value indicated in the Specification;
2. Do NOT input voltage at the Current Mode, the Resistance Mode, the Diode Mode, the Continuity Mode, or the Temperature Mode;
3. Do NOT use the product when the batteries or the battery cover is not placed properly;
4. Turn off the product and remove the test leads from the test points before changing batteries or fuses.
5. Do not input voltage exceeds 36V DC or 25V AC when you are at the setting of measuring current.
Specifications:
Funtion | Range | Resolution | Accuracy |
AC voltage | 200mV-750V | 0.1mV-1V | ±(1.5%+10) |
DC voltage | 200mV-1000V | 0.1mV-1V | ±(1.5%+5) |
AC Current | 200uA-10A | 0.1uA-10mA | ±(2.5%+10) |
DC Current | 200uA-10A | 0.1uA-10mA | ±(2%+10) |
Resistance | 0-200MΩ | 0.1Ω-100kΩ | ±(5%+10) |
Capacitance | 20nF-2mF | 0.01nF-1uF | ±(5%+20) |
Hertz | 0-200kHz | 1Hz-100Hz | ±(1.5%+8) |
Beep | √ | Data retention | √ |
Backlit screen | √ | Triode | √ |
On and off beep | √ | Diode | √ |
Carry storage box | √ | Support frame | √ |
Voice broadcast | √ | Automatic shutdown | √ |
NCV induction | √ | 1.5V 3V 9V battery | √ |
Maximum count | 1999 count | Battery | AAA*2(Without Battery) |
Product material | ABS | Gauge line material | PVC/Brass |
The above parameters are for reference only. The actual measurement of the specific equipment shall prevail! |
Packaging content:(not battery)
1 x Multimeter
1 x Test lead
1 x User Manual
1 x Packing box

















