Temperature range | -50~400℃(-58~752°F) |
Accuracy | -50~0℃(-58~32°F);±(2%+3℃(5°F)) 0~50℃(32~122°F); ±(1.5%+1.5℃(2.7°F)) 50~400℃(122~752°F);±(2%+3.5℃(6.3°F)) Wihichever is greater |
Repeatability | 1% of reading or 1℃ |
Response time | 500 mSec,95% response |
Spectral respone | 5-14um |
Emissivity | 0.95Preset |
Distance to Spot size | 12:1 |
Operating Temperature | 0~40℃(32~104°F) |
Operating Humidity | 10~90%RH non-condensing,up to 30℃(86°F) |
Storage Temperature | -20~60℃(-4~140°F) |
Power | 1.5V AAA*2 battery |
Typical battery life | Laser off:12 hrs |
Packaging:(Without Battery)
1 * TH201 Digital infrared Thermometer
1 * User Manual
1 * Packing box






















